StockDescriptionPrice
1410 SWG PIANO WIRE .128TH1.85
1012 SWG PIANO WIRE .104TH0.95
914 SWG PIANO WIRE .080TH0.79
1016 SWG PIANO WIRE .064TH0.65
418 SWG PIANO WIRE .048TH0.49
420 SWG PIANO WIRE .036TH0.49
1222 SWG PIANO WIRE .028TH0.55
1424 SWG PIANO WIRE .022TH0.59
24 SWG PIANO WIRE .232TH2.99
17497 .039 PIANO WIRE 36INS0.52
23498 .015 PIANO WIRE 36INS0.42
10499 .020 PIANO WIRE 36INS0.41
41500 .025 PIANO WIRE 36INS0.42
33501 .032 (1/32) PIANO WIRE 36INS0.46
8502 .047 PIANO WIRE 36INS0.59
14503 .055 (0.056?) PIANO WIRE 36INS0.65
8504 .062 (1/16) PIANO WIRE 36INS0.72
12505 .078 PIANO WIRE 36INS0.84
3506 3/32 PIANO WIRE 36INS1.16
3507 1/8 PIANO WIRE 36INS1.35
2508 5/32 PIANO WIRE 36INS1.86
4509 3/16 PIANO WIRE 36INS2.65
3510 7/32 PIANO WIRE 36INS3.54
3511 1/4 PIANO WIRE 36INS4.25
6512 9/32 PIANO WIRE 36INS6.19
116 SWG PIANO WIRE .192TH2.99
98 SWG PIANO WIRE .160TH2.60